2025 season · Final

2025 grade board

Read the methodology →

Data through final 2025 SP+ · grades refresh when SP+ revises

Sorted by Δ (realized − projection), descending. Largest positive Δ first.

Grade
Conf
# Team Conf Proj Real Δ Grade Ceiling / Floor (secondary)
1 North Texas American Athletic 38.7 69.7 +31.0 A CeilingB
2 Indiana Big Ten 67.9 96.3 +28.4 A CeilingA
3 New Mexico Mountain West 23.4 51.3 +27.9 A CeilingB
4 San Diego State Mountain West 34.4 59.6 +25.1 A CeilingB
5 Old Dominion Sun Belt 34.9 58.4 +23.6 A CeilingB
6 Vanderbilt SEC 55.4 79.0 +23.6 A CeilingB
7 Texas Tech Big 12 66.6 89.4 +22.9 A CeilingA
8 East Carolina American Athletic 39.9 61.4 +21.6 A CeilingB
9 Kennesaw State Conference USA 21.3 42.3 +21.0 A CeilingB
10 South Florida American Athletic 46.0 66.6 +20.6 A CeilingB
11 Western Michigan Mid-American 27.9 48.0 +20.1 A CeilingB
12 Hawai'i Mountain West 33.4 52.4 +19.0 B CeilingB
13 Virginia ACC 46.9 65.9 +19.0 B CeilingB
14 Utah State Mountain West 27.7 45.6 +17.9 B CeilingB
15 Northwestern Big Ten 40.9 58.3 +17.4 B CeilingB
16 Temple American Athletic 25.3 42.7 +17.4 B CeilingB
17 Southern Miss Sun Belt 22.6 39.9 +17.3 B CeilingB
18 Louisiana Tech Sun Belt 32.1 48.1 +16.0 B CeilingB
19 Wake Forest ACC 43.3 58.1 +14.9 B CeilingB
20 Arizona Big 12 52.6 67.1 +14.6 B CeilingB
21 Utah Big 12 67.3 81.7 +14.4 B CeilingB
22 UConn FBS Independents 43.0 57.3 +14.3 B CeilingB
23 James Madison Sun Belt 53.7 67.6 +13.9 B CeilingB
24 Washington State Pac-12 41.9 55.4 +13.6 B CeilingB
25 Washington Big Ten 62.9 76.3 +13.4 B CeilingB
26 Texas State Sun Belt 40.7 53.3 +12.6 B CeilingB
27 Western Kentucky Conference USA 40.0 52.3 +12.3 B CeilingB
28 Fresno State Mountain West 40.7 52.6 +11.9 B CeilingC
29 Missouri State Conference USA 23.7 34.7 +11.0 B CeilingC
30 Iowa Big Ten 67.3 78.1 +10.9 B CeilingB
31 Toledo Mid-American 48.3 58.6 +10.3 B CeilingC
32 Central Michigan Mid-American 27.4 37.4 +10.0 B CeilingC
33 Tulsa American Athletic 26.0 35.7 +9.7 B CeilingC
34 BYU Big 12 63.3 72.7 +9.4 B CeilingB
35 Navy American Athletic 49.7 58.9 +9.1 B CeilingC
36 UNLV Mountain West 47.4 56.1 +8.7 B CeilingC
37 Kent State Mid-American 13.9 22.4 +8.6 B CeilingC
38 Akron Mid-American 21.7 30.1 +8.4 B CeilingC
39 Houston Big 12 52.1 60.6 +8.4 B CeilingC
40 Air Force Mountain West 37.1 45.4 +8.3 B CeilingC
41 Marshall Sun Belt 36.0 43.6 +7.6 C CeilingC
42 Florida Atlantic American Athletic 30.6 37.6 +7.0 C CeilingC
43 Jacksonville State Conference USA 34.0 40.4 +6.4 C CeilingC
44 Miami (OH) Mid-American 38.9 45.1 +6.3 C CeilingC
45 Purdue Big Ten 35.3 41.3 +6.0 C CeilingC
46 Ohio State Big Ten 87.3 93.0 +5.7 C CeilingB
47 Oregon Big Ten 81.4 87.0 +5.6 C CeilingB
48 Pittsburgh ACC 56.7 62.0 +5.3 C CeilingC
49 USC Big Ten 68.9 74.1 +5.3 C CeilingC
50 Delaware Conference USA 29.4 34.4 +5.0 C CeilingC
51 Memphis American Athletic 56.0 60.9 +4.9 C CeilingC
52 Mississippi State SEC 51.0 55.9 +4.9 C CeilingC
53 Nevada Mountain West 26.0 30.9 +4.9 C CeilingC
54 UTSA American Athletic 50.4 55.3 +4.9 C CeilingC
55 Ole Miss SEC 79.6 84.3 +4.7 C CeilingB
56 Miami ACC 75.9 79.6 +3.7 C CeilingC
57 Notre Dame FBS Independents 81.4 84.9 +3.4 C CeilingC
58 Texas A&M SEC 76.1 79.6 +3.4 C CeilingC
59 Cincinnati Big 12 53.1 56.4 +3.3 C CeilingC
60 Troy Sun Belt 39.9 43.1 +3.3 C CeilingC
61 Georgia Tech ACC 60.1 63.3 +3.1 C CeilingC
62 Arkansas State Sun Belt 34.7 37.4 +2.7 C CeilingC
63 New Mexico State Conference USA 25.1 27.9 +2.7 C CeilingC
64 Bowling Green Mid-American 29.4 32.0 +2.6 C CeilingC
65 Middle Tennessee Conference USA 24.9 27.1 +2.3 C CeilingC
66 Illinois Big Ten 66.9 68.4 +1.6 C CeilingC
67 Wyoming Mountain West 32.3 33.9 +1.6 C CeilingC
68 Army American Athletic 49.7 51.1 +1.4 C CeilingC
69 Ohio Mid-American 42.9 44.3 +1.4 C CeilingC
70 Oklahoma SEC 75.0 76.1 +1.1 C CeilingC
71 Rice American Athletic 28.0 28.9 +0.9 C CeilingC
72 Eastern Michigan Mid-American 28.4 29.0 +0.6 C CeilingC
73 Missouri SEC 70.0 70.6 +0.6 C CeilingC
74 Tulane American Athletic 58.4 59.0 +0.6 C CeilingC
75 Buffalo Mid-American 38.9 39.3 +0.4 C CeilingC
76 Maryland Big Ten 50.6 50.9 +0.3 C CeilingC
77 Louisville ACC 67.6 67.7 +0.1 C CeilingC
78 Duke ACC 59.4 59.4 +0.0 C CeilingC
79 Georgia SEC 84.6 84.4 −0.1 C FloorC
80 Iowa State Big 12 65.1 64.1 −1.0 C FloorC
81 UTEP Conference USA 26.0 25.0 −1.0 C FloorC
82 NC State ACC 58.1 56.9 −1.3 C FloorC
83 Ball State Mid-American 18.7 17.1 −1.6 C FloorC
84 Kansas Big 12 57.4 55.9 −1.6 C FloorC
85 SMU ACC 70.9 69.1 −1.7 C FloorC
86 Florida International Conference USA 37.0 35.0 −2.0 C FloorC
87 UAB American Athletic 29.4 27.4 −2.0 C FloorC
88 Auburn SEC 68.7 66.6 −2.1 C FloorC
89 Florida State ACC 62.4 60.3 −2.1 C FloorC
90 App State Sun Belt 37.1 33.7 −3.4 C FloorC
91 TCU Big 12 66.7 61.9 −4.9 C FloorC
92 UCF Big 12 53.1 48.3 −4.9 C FloorC
93 Nebraska Big Ten 64.7 58.9 −5.9 C FloorC
94 California ACC 51.7 45.4 −6.3 D FloorC
95 Rutgers Big Ten 57.7 51.4 −6.3 D FloorC
96 Tennessee SEC 77.7 71.4 −6.3 D FloorC
97 Michigan State Big Ten 51.6 45.1 −6.4 D FloorC
98 Arkansas SEC 63.9 57.3 −6.6 D FloorC
99 Georgia Southern Sun Belt 43.3 36.6 −6.7 D FloorD
100 Kentucky SEC 59.3 52.6 −6.7 D FloorC
101 Northern Illinois Mid-American 33.7 26.1 −7.6 D FloorD
102 Minnesota Big Ten 60.1 52.1 −8.0 D FloorC
103 Penn State Big Ten 84.6 75.9 −8.7 D FloorC
104 UL Monroe Sun Belt 28.0 19.1 −8.9 D FloorD
105 Charlotte American Athletic 21.3 11.9 −9.4 D FloorF
106 Stanford ACC 42.9 33.1 −9.7 D FloorD
107 Boise State Mountain West 64.3 54.4 −9.9 D FloorD
108 Texas SEC 83.0 73.1 −9.9 D FloorC
109 Louisiana Sun Belt 45.6 35.6 −10.0 D FloorD
110 Colorado State Mountain West 38.0 27.7 −10.3 D FloorD
111 Coastal Carolina Sun Belt 38.9 28.4 −10.4 D FloorD
112 Arizona State Big 12 66.1 55.6 −10.6 D FloorD
113 Liberty Conference USA 48.1 37.1 −11.0 D FloorD
114 Baylor Big 12 63.4 52.0 −11.4 D FloorD
115 Kansas State Big 12 71.9 60.0 −11.9 D FloorD
116 Michigan Big Ten 79.9 67.7 −12.1 D FloorD
117 San José State Mountain West 41.7 29.6 −12.1 D FloorD
118 South Alabama Sun Belt 44.1 31.9 −12.3 D FloorD
119 West Virginia Big 12 52.9 40.3 −12.6 D FloorD
120 LSU SEC 78.7 64.7 −14.0 D FloorD
121 Boston College ACC 52.3 37.9 −14.4 D FloorD
122 South Carolina SEC 72.9 58.4 −14.4 D FloorD
123 Georgia State Sun Belt 29.7 15.0 −14.7 D FloorF
124 Massachusetts Mid-American 15.7 1.0 −14.7 D FloorF
125 Alabama SEC 86.4 71.1 −15.3 D FloorD
126 Clemson ACC 78.9 63.6 −15.3 D FloorD
127 North Carolina ACC 55.9 40.6 −15.3 D FloorD
128 Florida SEC 73.1 55.0 −18.1 F FloorD
129 Oregon State Pac-12 46.3 27.3 −19.0 F FloorF
130 Wisconsin Big Ten 62.7 43.7 −19.0 F FloorD
131 Colorado Big 12 57.3 38.1 −19.1 F FloorD
132 UCLA Big Ten 57.0 37.6 −19.4 F FloorD
133 Sam Houston Conference USA 31.7 10.3 −21.4 F FloorF
134 Syracuse ACC 54.7 31.3 −23.4 F FloorF
135 Virginia Tech ACC 59.9 35.6 −24.3 F FloorF
136 Oklahoma State Big 12 53.3 28.4 −24.9 F FloorF